Total Cost of Attendance %%ACADEMICYEAR%% | |||
---|---|---|---|
On Campus Residence | Off Campus Residence | ||
Tuition and fees | $%%TUITIONANDFEES%% | ||
Housing and meals | %%HOUSINGANDMEALS%% | %%HOUSINGANDMEALSOFFCAMPUS%% | |
Books and supplies | $%%BOOKSANDSUPPLIES%% | ||
Transportation | $%%TRANSPORTATION%% | ||
Other education costs | $%%OTHEREDUCATIONCOSTS%% | ||
Estimated Cost of Attendance | %%TOTALESTIMATEDCOST%%%%TOTALESTIMATEDCOSTYR%% | %%TOTALESTIMATEDCOSTOFFCAMPUS%% %%TOTALESTIMATEDCOSTOFFCAMPUSYR%% |
Expected Family Contribution | |
---|---|
Based on FAFSA As calculated by the institution using information reported on the FAFSA or to your institution. |
$%%FAMILYCONTRIBUTION%% / yr |
Based on Institutional
Methodology
Used by most private institutions in addition to FAFSA. |
N/A |
Scholarships and Grants are considered "Gift" aid - no repayment is needed.
Housing, meals, or transportation may be considered taxable.
Scholarships | |
---|---|
Merit-Based Scholarships | |
Scholarships from your school | %%SCHOLARSHIPFROMSCHOOL%% |
Scholarships from your state | %%SCHOLARSHIPFROMSTATE%% |
Other scholarships | %%OTHERSCHOLARSHIPS%% |
Employer Paid Tuition Benefits | %%EMPLOYERPAIDTUITION%% |
School-paid tuition benefits | %%SCHOOLPAIDTUITION%% |
Tuition remission/waiver | %%TUITIONWAIVER%% |
Total Scholarships | $%%TOTALGRANTSANDSCHOLARSHIPS%% / yr |
College Costs You Will Be Required to Pay | |
---|---|
Net Price (Cost of attendance minus total grants and scholarships) |
$%%NETCOSTS%% / yr |
You must repay loans, plus interest and fees.
Loan Options* | |
---|---|
Federal Direct Unsubsidized Loan (%%FEDERALDIRECTUNSUBSIDIZEDLOANINTEREST%%% interest rate) (%%FEDERALDIRECTUNSUBSIDIZEDLOANORIGINATION%%% origination fee) | %%FEDERALDIRECTUNSUBSIDIZEDLOAN%% %%FEDERALDIRECTUNSUBSIDIZEDLOANYR%% |
Institutional Loan (%%INSTITUTIONALLOANINTEREST%%% interest rate) (%%INSTITUTIONALLOANORIGINATION%%% origination fee) | %%INSTITUTIONALLOAN%% %%INSTITUTIONALLOANYR%% |
Grad Plus Federal Loan (%%PARENTPLUSLOANINTEREST%%% interest rate) (%%PARENTPLUSLOANORIGINATION%%% origination fee) | %%PARENTPLUSLOAN%% %%PARENTPLUSLOANYR%% |
HRSA Loans (%%HRSALOANINTEREST%%% interest rate) (%%HRSALOANORIGINATION%%% origination fee) | %%HRSALOAN%% %%HRSALOANYR%% |
Total Loan Options | $%%TOTALLOANS%% / yr |
* For federal student loans, origination fees are deducted from loan proceeds.
Private Loan Options | |
---|---|
Private Loan (check with your lender on interest and fees) | %%PRIVATELOAN%% %%PRIVATELOANYR%% |
Other Options | |
---|---|
Income Share Agreement(%%ISALOANPERCENT%%% of income for %%ISAMONTHS%% months) | %%ISALOANYR%% |
Note that the amounts listed are the maximum available to you – you are allowed and encouraged to borrow only what you need. To learn about loan repayment choices and calculate your Federal Loan monthly payment, go to: https://studentaid.gov/h/manage-loans.
Glossary |
---|
|